Property Attributes
- MLS#10194614
- TypeSingle Family
- Listing Status Active
- CountyGranville
- CityCreedmoor
- NeighborhoodGolden Pond
- Zip27522
- StyleTraditional
- Year Built1997
- Price$ 292,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1273
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Perfect home for first-time homebuyers! This charming 3-bedroom, 2-bath home offers a comfortable and functional layout in the Golden Pond community. Enjoy relaxing on the screened-in back deck with a private backyard setting. The property also features a wired workshop with a separate storage area, offering plenty of space for hobbies, projects, or additional storage. Conveniently located near shopping, dining, and major roadways. So many features to love!
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Mount Energy Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - South Granville High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $292,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Propane Water Heater,Range,Refrigerator |
| HOA Fee | 234 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,HardiPlank Type |
| Year Built | 1997 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Golden Pond |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS |
| High School | Granville - South Granville High |
| City | Creedmoor |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Granville - Mount Energy Elementary |
| Tax Annual Amount | 3076.12 |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,High Ceilings,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1273 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Building Area Total | 1273 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
