Property Attributes
- MLS#10194589
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodAvery Pond
- Zip27526
- StyleRanch
- Year Built2019
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1353
- Lot Size0.5 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Room to roam, relax and entertain! Located on a large, fenced corner lot in growing Fuquay-Varina, this move-in-ready ranch offers a flexible, open and updated floorplan designed for easy living. Luxury vinyl flooring and neutral wall colors flow throughout, while the spacious kitchen is sure to impress with abundant cabinetry, pantry, and generous granite counter space for meal prep and entertaining. A walk-in laundry room provides additional storage, and the refrigerator and dryer remain. Just steps from the kitchen, the living room and sunroom create an inviting space for everyday living and entertaining. Enjoy your morning coffee or favorite drink in the sunroom, featuring easy-breeze windows and a mini-split for year-round comfort; please note, the sunroom is not included in the finished square footage. The spacious primary suite features a vaulted ceiling, barn door entry to the bath, huge walk-in closet, dual-sink vanity, and a nicely sized shower. Additional highlights include a two-car garage, reasonable HOA dues, and no city taxes. Community pond and playground down the street. A great combination of space, updates, and convenience—this one is a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Asbestos Shingle,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Free-Standing Refrigerator,Microwave,Refrigerator,Water Heater |
| Zoning | RA-30 |
| HOA Fee | 48 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Enclosed |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vertical Siding,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Lake,Playground |
| Assoc Fee Paid Per | Semi-Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pond Year Round |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Avery Pond |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Travel south on highway 401, right on Chalybeate Dr., right into Community on Avery Pond Dr. Home is on the corner of Mineral Spring Road and Avery Pond Rd. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 2336 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Recessed Lighting,Stone Counters,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1353 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Landscaped,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.5 |
| Foundation Details | Slab |
| Building Area Total | 1353 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
