Property Attributes
- MLS#10187490
- TypeSingle Family
- Listing Status Active
- CountyPitt
- CityGreenville
- NeighborhoodMeadow Woods
- Zip27834
- StyleTraditional
- Year Built2012
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1283
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Located in the Meadow Woods subdivision, this home features fresh flooring and new kitchen countertops. The primary bedroom offers walk-in closets for extra storage, and the outdoor patio is a great spot for grilling or relaxing. With room to add your own personal touches, this home offers plenty of possibilities to make it your own. **Priced below tax value--don't miss this opportunity!** Schedule your showing today! For questions or additional information regarding this property, please contact co-listing agent, Carter Hall.
| Elementary School | Middle School | High School |
|---|---|---|
| Pitt - Ridgewood Elementary School Elementary School | Pitt - A G Cox Middle School Middle School | Pitt - South Central High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $235,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Zoning | R6S |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2012 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Pitt |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Meadow Woods |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Thomas Langston Rd, turn rt on Davenport Farm Rd, rt on Frog Level. Subdivision on right. |
| High School | Pitt - South Central High School |
| City | Greenville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Pitt - Ridgewood Elementary School |
| Tax Annual Amount | 2507.05 |
| Middle/Junior High School | Pitt - A G Cox Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Varies |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1283 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Concrete |
| Water Source | Community Water |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 1283 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Concrete |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
